Pricing
Pricing that fits how you buy.
One flat rate for the whole platform, then published rates only for the channels you send on. Know your bill.
Billed annually · includes a monthly usage allowance
The entire platform, unlimited — you only add the channels you send on.
- Unlimited AI SMS & voice agents
- Unlimited automation flows & seats
- Unlimited contacts & workspaces (up to 5)
- Unified inbox, all 15 reports + custom report builder
Per message segment sent or received. Carrier fees included.
Per connected minute of AI voice calls.
AI-resolved web chats, billed only when the AI resolves the chat.
Human-handled web chats, billed per conversation — a session runs up to 7 days before a new one is billed.
Two-way email agents — launching soon.
Included — never billed
- Unlimited AI agents
- Unlimited automation flows
- Unlimited team seats
- Unlimited stored contacts
- Unified inbox & live human handoff
- All reports & analytics
Outcome-based
Prefer to pay for results?
Don't want to think in messages and minutes? We can price against the outcomes that actually move your business — and you only pay when they happen. Outcome pricing is tailored to your funnel and your numbers, so it's set with our team.
Outcomes we can price against
Legal
- Intakes completed
- Consults booked & attended
- Matters screened & qualified
- Case-status questions answered
Insurance
- Quotes completed
- Producer appointments set
- Renewals saved
- Claims intake taken
HVAC & Home Services
- Missed calls recovered
- Jobs & installs booked
- Same-day slots backfilled
- Reviews captured
Medical & Dental
- New patients booked
- No-shows rebooked
- Recalls reactivated
- Pre-visit forms completed
Real Estate
- Showings booked
- Leads qualified & nurtured
- Listing inquiries answered
- Past clients reactivated
Automotive
- Sales appointments that show
- Service appointments booked
- Recalls handled
- Trade-ins captured
eCommerce
- Carts recovered
- Order-status questions deflected
- Exchanges instead of refunds
- Subscriptions saved
Every business is different — we set your outcomes and rates together.
Compare plans
Everything in the platform, Core vs Scale.
| Feature | Core | Scale |
|---|---|---|
| AI Agents | ||
| AI SMS agents | Included | Included |
| AI voice agents | Included | Included |
| Number of agents | Unlimited | Unlimited |
| Knowledge base — answers from your documents | Included | Included |
| Custom persona, goals & guardrails | Included | Included |
| Live test & preview harness | Included | Included |
| Engagement & outcome tracking | Included | Included |
| SMS & voice agent conversations metered | Never metered | Never metered |
| Automation Flows | ||
| Drag-and-drop flow builder | Included | Included |
| Number of flows | Unlimited | Unlimited |
| Send SMS, place calls, wait, wait-for-reply | Included | Included |
| Branching, conditions & A/B splits | Included | Included |
| Tag, list & One SMS unit — 160 characters of standard text, or 70 with emoji. Longer messages split into multiple segments. actions | Included | Included |
| Field updates | Included | Included |
| Reusable sub-flows | Included | Included |
| Outbound integrations & webhooks | Included | Included |
| Flow runs metered | Never metered | Never metered |
| Campaigns | ||
| SMS broadcasts | Included | Included |
| Reply-based conversations | Included | Included |
| Multi-step sequences | Included | Included |
| AI voice campaigns (outbound) | Included | Included |
| Scheduling & send-rate control | Included | Included |
| Quiet-hours enforcement | Included | Included |
| Unified Inbox | ||
| All AI & human conversations in one place | Included | Included |
| Live chat | Included | Included |
| Live human handoff | Included | Included |
| Full SMS & voice transcripts | Included | Included |
| Filters & real-time updates | Included | Included |
| User seats | Unlimited | Unlimited |
| Audience & Data | ||
| Contacts stored | Unlimited | Unlimited |
| Lists & dynamic segments | Included | Included |
| Suppression lists | Included | Included |
| Automatic opt-out / STOP handling | Included | Included |
| Lead capture via API, webhook & CSV | Included | Included |
| Number validation & litigator screening | Add-on | Add-on |
| Tracking & Revenue | ||
| Branded tracked links on your own domains | Included | Included |
| Automatic SSL | Included | Included |
| Click tracking | Included | Included |
| Offer management | Included | Included |
| Conversion tracking | Included | Included |
| Per-campaign revenue, Earnings per click — tracked revenue divided by tracked link clicks. & ROI | Included | Included |
| Analytics | ||
| 15 built-in reports | Included | Included |
| Real-vs-bot click filtering | Included | Included |
| Conversions & ROI | Included | Included |
| Delivery & throughput | Included | Included |
| Creative performance | Included | Included |
| Compliance trend | Included | Included |
| Audience & list health | Included | Included |
| Voice insights & transcripts | Included | Included |
| Funnel & profitability | Included | Included |
| Custom report builder | Included | Included |
| Platform & Compliance | ||
| Workspaces | 5 | Unlimited |
| Roles & permissions | Standard | Advanced |
| SSO / SAML | Not included | Included |
| API & webhooks | Included | Included |
| 10-digit long code — the carrier registration standard for business text messaging in the US. registration | Included | Included |
| Dedicated short codes | Add-on | Included |
| Uptime SLA | Not included | Included |
| Support | Priority | Dedicated CSM |
| Onboarding | Guided | White-glove |
| Usage rates | Published | Volume pricing |
| Usage balance | $600/month | Custom annual pool |
FAQ
Questions, answered.
Two ways to buy. One platform.
Predictable rates or pay-for-results — either way, the whole platform is unlimited.